| PI Name | Institution | Title | Proposal Abstract Link | Jan 2009 AAS Meeting, Long Beach, CA Abstract Link | June 2009 AAS Meeting, Pasadena, CA Abstract Link |
|---|---|---|---|---|---|
| Anglada-Escude, Guillem | Carnegie Institute of DC | Gaia-SIM legacy project | Anglada | Anglada | |
| Ford, Eric | University of Florida | Detection and Characterization of Resonant Planetary Systems with SIM | Ford | Ford | Ford |
| Gaudi, Bernard | Ohio State University | Measuring the Astrometric Signature of Transiting Planets with SIM | Gaudi | Gaudi | |
| Gelino, Dawn | Caltech | Determining How the True Reflex Motions and Dynamical Orbits for Interacting Binaries Depend on Photocenter Contamination | Gelino | Gelino | Gelino |
| Hartkopf, William | US Naval Observatory | Project Runaway: Calibrating the Spectroscopic Distance Scale using Runaway O and Wolf--Rayet Stars | Hartkopf | Hartkopf | |
| Holberg, Jay | University of Arizona | A Novel SIM-Based Technique for the Precise Determination of Absolute Stellar Fluxes | Holberg | Holberg | |
| Jao, Wei-Chun | Georgia State University | Parallax Observations of Local Supergiants | Jao | Jao | Jao |
| Kaplinghat, Manoj | UC Irvine | Determining the nature of dark matter using proper motions of stars in the Milky Way satellites | Kaplinghat | Kaplinghat | |
| Kraus, Adam | CalTech | The Dynamical Legacy of Star Formation | Kraus | Kraus | Kraus |
| Kuchner, Marc | NASA GSFC | Sizes and Shapes of Kuiper Belt Objects and Centaurs with SIM | Kuchner | Kuchner | Kuchner |
| Olling, Rob | University of Maryland | Searching for Solar System Giant Analogs with SIM PlanetQuest | Olling | Olling | |
| Olling, Rob | University of Maryland | 1% Luminosity-Independent Distances to Nearby Galaxies with the Rotational Parallax Technique | Olling | Olling | |
| Peterson, Ruth C. | Astrophysical Advances | NGC 6791: SIM plans for binaries, colors, and parallaxes | Peterson | Peterson | |
| Ridgway, Stephen | NOAO | Stellar Astrophysics with SIM and Optical Long Baseline Interferometry | Ridgway | Ridgway | Ridgway |
| Stassun, Keivan | Vanderbilt University | Planets in Binary Star Systems: A Catalog of Wide, Low-mass Binaries for the SIM Science Community | Stassun | Stassun | Stassun |
| Subasavage, John | Georgia State University | SIM's Search for Planets Orbiting White Dwarfs | Subasavage | Subasavage | Subasavage |
| Tan, Jonathan | University of Florida | Dynamical Processes in Massive Star and Star Cluster Formation | Tan | Tan | |
| Tanner, Angelle | JPL/SBAR | Detecting Terrestrial Mass Planets Around M-dwarfs: Is SIM Competitive? | Tanner | Tanner | Tanner |
| Tomsick, John | UC Berkeley | How Well Can SIM Measure Parameters of Neutron Star and Black Hole Binaries? | Tomsick | Tomsick | Tomsick |
Return to main page.
Last Updated: 19 Mar 2009